
| Engine | Four cylinder in line, five bearing crankshaft unit with cast iron cylinder head, push-rod operated overhead valves |
| Cubic Capacity | 1598 cc |
| Bore/Stroke | 87.39 mm / 66.68 mm |
| Engine Output | 100 bhp / 6000 rpm |
| Maximum Torque | 96 lb ft./4600 rpm |
| Carburettors | 2 WEBER TWIN 40 DCOE |
| Fuel Economy | |
| Constant Speed (56 mph) 90 km/h | 8.2l/100 km |
| Constant Speed (75 mph) 120 km/h | 11.0l/100 km |
| Urban Driving | 12.9l/100 km |
| Clutch/Gearbox | 191 mm (7.5 in.) diameter spring type, mechanically operated from pendant pedal / Four speed all synchromesh on forward gears. Centre floor gear change lever |
| Suspension | Fully inpendent coil springs with hydraulic telescopic struts and anti-roll bar / Four links and coil springs with telescopic shock absorbers mounted behind axle |
| Steering | Rack and pinion. Three spoke padded rim sports steering wheel. Turning circle 9.6 m |
| Brakes | Hydraulic dual circuit, vacuum servo assisted system. 241 mm (9.5 in.) diameter front discs, 206 mm (8.0 in.) diameter rear drums, automatic adjustment |
| Wheels | 5 1/2J X 13" Aluminium Alloy |
| Tyres | 175/70SR13, radial ply |
| Dimensions & Wheights | |
| Dimensions | Wheelbase 2413 mm, Overall lenght 3829mm, Overall height 1395 mm, Overall width 1603 mm |
| Wheight (unladen) | 930 kg |
| Load Area | 420 Litres |
| Filling Capacities | |
| Petrol Tank | 42 Liter (9 Gallons) |
| Cooling System | 4.5 Litres |
| Electric System | 40 amp negative earth battery, coil and distributor with fully automatic centrifugal and vacuum control, 14 mm sparking plugs, alternator charging |
| Maximum Speed | 173 km/h |
| Construction Period | 1979-1981 |