
| Engine | Four cylinder 2.2 litre Lotus engine specially developed for Talbot, five bearing crankshaft unit with extensive use of aluminium alloy castings including cylinder head and block, twin overhead camshafts, sixteen valves, two Dellorto twin choke carburettors |
| Cubic Capacity | 2172 cc |
| Bore/Stroke | 95.2/76.2 mm |
| Engine Output | 149 bhp / 5600 rpm (series 1), 155 bhp (series 2) |
| Maximum Torque | 150 lb. ft./4800 rpm |
| Carburettors | 2 DELLORTO DHLA 45E |
| Fuel Economy | |
| Constant Speed (56 mph) 90 km/h | 9.4l/100 km |
| Constant Speed (75 mph) 120 km/h | 12.6l/100 km |
| Urban Driving | 20.5l/100 km |
| Clutch/Gearbox | 216 mm (8.5 in.) diameter spring type, mechanically operated from pendant pedal / Five speed all synchromesh on forward gears. Centre floor gear change lever |
| Suspension | Fully inpendent coil springs with hydraulic telescopic struts and anti-roll bar / Four links and coil springs with telescopic shock absorbers mounted behind axle |
| Steering | Rack and pinion. Three spoke padded rim sports steering wheel. Turning circle 9.6 m |
| Brakes | Hydraulic dual circuit, vacuum servo assisted system. 241 mm (9.5 in.) diameter front discs, 206 mm (8.0 in.) diameter rear drums, automatic adjustment |
| Wheels | 6J X 13" Wide rim aluminium alloy with hub and wheel nut caps. Pressed steel spare wheel housed at rear, below luggage floor |
| Tyres | 185/70HR13, steel braced, radial ply., tubeless |
| Dimensions & Wheights | |
| Dimensions | Wheelbase 2413 mm, Overall lenght 3829mm, Overall height 1395 mm, Overall width 1603 mm |
| Wheight (unladen) | 960 kg |
| Load Area | 420 Litres |
| Filling Capacities | |
| Petrol Tank | 42 Litre (9 Gallons) series 1, 54 Litre (12 Gallons) series 2 |
| Cooling System | 5.7 Litres |
| Electric System | 40 amp negative earth battery, coil and distributor with fully automatic centrifugal and vacuum control, 14 mm sparking plugs, alternator charging |
| Maximum Speed | 200 km/h |
| Construction Period | 1979-1982 |